Ok, so I wanted to go ahead and start a regular top 25 poll, and unlike the WWL or any other people that matter, I think polls shouldn't come out until at least a month into the season. Here's how I believe the top teams in the country stack up:| My Rank | Team | Record | |
| 1 | Alabama | 4-0 | |
| 2 | Florida | 4-0 | |
| 3 | Texas | 4-0 | |
| 4 | Cincinnati | 4-0 | |
| 5 | Boise State | 4-0 | |
| 6 | Virginia Tech | 3-1 | |
| 7 | TCU | 3-0 | |
| 8 | Houston | 3-0 | |
| 9 | LSU | 4-0 | |
| 10 | Southern California | 3-1 | |
| 11 | Miami | 2-1 | |
| 12 | Ohio State | 3-1 | |
| 13 | Oklahoma | 2-1 | |
| 14 | Iowa | 4-0 | |
| 15 | Kansas | 4-0 | |
| 16 | Oklahoma State | 3-1 | |
| 17 | Oregon | 3-1 | |
| 18 | Nebraska | 3-1 | |
| 19 | Georgia | 3-1 | |
| 20 | South Florida | 4-0 | |
| 21 | Michigan | 4-0 | |
| 22 | Georgia Tech | 3-1 | |
| 23 | Brigham Young | 3-1 | |
| 24 | South Carolina | 3-1 | |
| 25 | Auburn | 3-1 |
A few notable differences from the AP and USA Today Polls jump out. First, Alabama has the best win in the country, over Virginia Tech, who has also beaten two other top 25 teams. Tech's opponents have not lost a single game against teams besides the Hokies, and that puts them at the top of the one-loss teams. However, Cincy gets some brownie points from coming out of a decent Big East, and after showing some great offense and a resilient defense in the season's first month. LSU gets docked for having an inconsistent month, and they're bound to lose at least three games this season. Miami looked good until last week, and literally faltered against the perfect storm last weekend in Blacksburg. Teams I really like this week that aren't getting as much national love are Kansas, Nebraska, South Florida and Auburn. Teams I expect to falter and haven't impressed me are Michigan, USC, California (who was wiped off my list completely), and BYU. I expect to see a lot of shuffling in the coming weeks, but this is what I have so far.